Wednesday 29 February 2012

Charlie Buchan

Sunderland details

Transferred from Leyton 21/03/1910

Debut for Sunderland against Tottenham Hotspur on 1 April 1911 in a 1–1 draw away from home.

He won the English Football League Championship with Sunderland in 1912/13 and played in the 1913 FA Cup Final at Crystal Palace with an attendance of 120, 081, was also in the runners up team of the 1922/23 English Football League Championship.

<>

Season 1912 – 1913
DIVISION ONE

Pos Name       Pld W D L GF GA Pts
01 Sunderland 38 25 4 9 86 43 54
02 Aston Villa 38 19 12 7 86 52 50
03 Sheffield Wednesday 38 21 7 10 75 55 49
04 Manchester United 38 19 8 11 69 43 46
05 Blackburn Rovers 38 16 13 9 79 43 45
06 Manchester City 38 18 8 12 53 37 44
07 Derby County 38 17 8 13 69 66 42
08 Bolton Wanderers 38 16 10 12 62 63 42
09 Oldham Athletic 38 14 14 10 50 55 42
10 West Bromwich Albion 38 13 12 13 57 50 38
11 Everton 38 15 7 16 48 54 37
12 Liverpool 38 16 5 17 61 71 37
13 Bradford City 38 12 11 15 50 60 35
14 Newcastle United 38 13 8 17 47 47 34
15 Sheffield United 38 14 6 18 56 70 34
16 Middlesbrough 38 11 10 17 55 69 32
17 Tottenham Hotspur 38 12 6 20 45 72 30
18 Chelsea 38 11 6 21 51 73 28
19 Notts County 38 7 9 22 28 56 23
20 Woolwich Arsenal 38 3 12 23 26 74 18

<>

Round 1 Sunderland 6–0 Clapton Orient

Round 2 Sunderland 2–0 Manchester City

Round 3 Sunderland 4–2 Swindon Town

Quarter-final Sunderland 0–0 Newcastle United

Quarter-final Newcastle United 2–2 Sunderland
replay

Quarter-final Newcastle United 0–3 Sunderland
2nd replay

Semi-final Sunderland 0–0 Burnley (at Bramall Lane)

Semi-final
replay Sunderland 3–2 Burnley (at St Andrew's)

Final Aston Villa 1-0 Sunderland (at Crystal Palace)

<>

Season 1912 - 1923
DIVISION ONE

Pos Name   Pld W D L GF GA Pts
01 Liverpool 42 26 8 8 70 31 60
02 Sunderland 42 22 10 10 72 54 54
03 Huddersfield Town 42 21 11 10 60 32 53
04 Newcastle United 42 18 12 12 45 37 48
05 Everton 42 20 7 15 63 59 47
06 Aston Villa 42 18 10 14 64 51 46
07 West Bromwich Albion 42 17 11 14 58 49 45
08 Manchester City 42 17 11 14 50 49 45
09 Cardiff City 42 18 7 17 73 59 43
10 Sheffield United 42 16 10 16 68 64 42
11 Arsenal 42 16 10 16 61 62 42
12 Tottenham Hotspur 42 17 7 18 50 50 41
13 Bolton Wanderers 42 14 12 16 50 58 40
14 Blackburn Rovers 42 14 12 16 47 62 40
15 Burnley 42 16 6 20 58 59 38
16 Preston North End 42 13 11 18 60 64 37
17 Birmingham 42 13 11 18 41 57 37
18 Middlesbrough 42 13 10 19 57 63 36
19 Chelsea 42 9 18 15 45 53 36
20 Nottingham Forest 42 13 8 21 41 70 34
21 Stoke 42 10 10 22 47 67 30
22 Oldham Athletic 42 10 10 22 35 65 30

Games Played by Charlie Buchan
1910/11: 7 league games – 1 goal –
1911/12: 31 league games – 7 goals – 4 FA Cup -
1912/13: 36 league games – 27 goals – 10 FA Cup - 5 goals
1913/14: 36 league games – 13 goals – 5 FA Cup - 2 goals
1914/15: 37 league games – 22 goals – 1 FA Cup -

1919/20: 36 league games – 22 goals – 4 FA Cup - 5 goals
1920/21: 39 league games – 27 goals – 1 FA Cup -
1921/22: 40 league games – 21 goals – 2 FA Cup -
1922/23: 41 league games – 30 goals – 2 FA Cup - 1 goals
1923/24: 39 league games – 27 goals – 1 FA Cup - 1 goals
1924/25: 38 league games – 12 goals – 3 FA Cup - 1 goal

Total: 380 league games –208 goals – 33 FA Cup - 15 goal

Transferred to Arsenal 02/07/1925 for £1000 + £100 per goal

No comments:

Post a Comment